top of page
Modular Design Chooser
How to Use:
1. Choose your style and specification parameters from the chart
2. Hover over the Modular Collection Text
3. Click on the image to see product details, file access, configuration tools and more
4. For additional design assistance, pricing, samples, and finishes please contact info@brasstacksdesign.ca
Mfr | Collection | Module Size/range | Seat Height | Upholstered | Wood | Curved Modules | Shared Double Back | High Back Option | On Legs | Table Modules | Power Modules Avail. | Tablet | Armrests | Planter | Hospitality Ready | Outdoor | Island Layout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arper | Loop | 51.6"- 96.5" | 16.4" | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Kiik | 24.75" | 17.9" | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Pausit | 23.5" | 17.9" | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
Ralik | 34.6"-57.5" | 15.75 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Zinta | 39"-106" | 16.5"-17.4" | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
Scandi Spaces | BOB | 10.25"-20.5" | 10.25"-20.5" | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
BOB Home | 10.25"-20.5" | 15.75" | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
BOB Job | 10.25"-20.5" | 10.25"-20.5" | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
BOBBY | 15.5"-23.75" | 17.75" | ✔ | ✔ | |||||||||||||
RUT | 59"-265" | 17.5"-19.5" | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
Oasis | 29.5"-33.5" | 16.5" | ✔ | ✔ | ? | ✔ | |||||||||||
Spino | 24"-44.25" | 18.25" | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
Nienkamper | Gateway Lounge | 28"-48" | 17" | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Kloud Serpentine | 24"-73" | 17" | ✔ | ✔ | ✔ | ||||||||||||
Heartbeat | 40"-54.25" | 17" | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
Punt | Gin | 24.5"-34.25" | 14.1"-16" | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Sena | 31.4"-50.6" | 16.1" | ✔ | ✔ | |||||||||||||
Corte System | 45.2"-78.7" | 17.7" | ✔ | ✔ | |||||||||||||
OFGO | Unify | 24"-76" | 17.5" | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Beatbox | 26"-40" | 17.5" | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Infinity | 21"-82" | 17.5" | ✔ | ✔ | ✔ | ||||||||||||
Liberty | 21" | 17.5" | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
Remington | 21"-34" | 17.5" | ✔ | ✔ | ✔ | ✔ | |||||||||||
Gresham | Kulture Capaldi | 46.5"-58" | 17.3" | ||||||||||||||
LS24 | 24"-68.5" | 18.1" | ✔ | ✔ | ✔ | ✔ | |||||||||||
Takeoff | 43"-90" | 18.5" | |||||||||||||||
GFC | Nova C | 39"-59" | 17.7"-19.7" | ✔ | ✔ | ||||||||||||
Pelago | 21.25" | 17.7" | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Ascent | 39.4"-78.7" | 17.7" | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Furnitubes | Railroad | 51.2"-128" | 18.5" | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Akri | 47.2"-97.5" | 18.5" | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
Union | 45.7" | 18.5" | ✔ | ✔ | ✔ | ✔ |
bottom of page











.png)





















.png)
.jpeg)
.png)







.png)






















.png)



.png)